Lakes in Lanier County, Georgia
Explore 12 lakes in Lanier County, Georgia, covering 10,520 acres of fishing and recreational water.
Browse lake maps, fishing reports, ratings, weather, and detailed lake information to research fishing and outdoor recreation throughout Lanier County.
All lakes in Lanier County
Browse 12 lakes alphabetically.
| Lake | Acres | Lake-Link Score | Rating |
|---|---|---|---|
| Banks Lake | 824 | 10.4 | — |
| Berryhill Pond | 299 | 9.6 | — |
| Carter Lake | 92 | 9.9 | — |
| Fish Pond Bay | 412 | 10.4 | — |
| George Carter Island Bay | 165 | 9.7 | — |
| Lee Pond | 69 | 9.9 | — |
| Milltown Bay | 428 | 9.9 | — |
| Monk Pond | 117 | 10.3 | — |
| Owl Bay | 56 | 9.9 | — |
| Peters Bay | 7,735 | 9.9 | — |
| Steve Bay | 286 | 10.1 | — |
| Trail Pond | 37 | 9.5 | — |
Plan a trip to Lanier County
Find local services and places to stay near your destination.
Fishing guides
Find guides serving lakes in and around Lanier County.
Find a guidePlaces to stay
Search lodging near Lanier County lakes.
Find lodgingRV rentals
Find an RV for a fishing or camping trip in Georgia.
Search RV rentals