Lakes in James City County, Virginia
Explore 14 lakes in James City County, Virginia, covering 2,612 acres of fishing and recreational water.
Browse lake maps, fishing reports, ratings, weather, and detailed lake information to research fishing and outdoor recreation throughout James City County.
All lakes in James City County
Browse 14 lakes alphabetically.
| Lake | Acres | Lake-Link Score | Rating |
|---|---|---|---|
| Back River Marsh | 102 | 11.2 | — |
| Barlows Pond | 46 | 12.6 | — |
| Brewery Road Lake | 38 | 11.8 | — |
| Cranstons Pond | 31 | 11.0 | — |
| Diascund Reservoir | 1,055 | 11.8 | — |
| Jolly Pond | 41 | 11.0 | — |
| Lake Pasbehegh | 30 | 12.5 | — |
| Little Creek Reservoir | 944 | 11.5 | — |
| Nayses Bay | 58 | 11.4 | — |
| Pitch and Tar Swamp | 51 | 11.4 | — |
| Richardson Millpond | 35 | 13.2 | — |
| Sandy Bay | 43 | 11.0 | — |
| Skiffs Creek Reservoir | 107 | 11.0 | — |
| Warehams Pond | 31 | 11.5 | — |
Plan a trip to James City County
Find local services and places to stay near your destination.
Fishing guides
Find guides serving lakes in and around James City County.
Find a guidePlaces to stay
Search lodging near James City County lakes.
Find lodgingRV rentals
Find an RV for a fishing or camping trip in Virginia.
Search RV rentals